
| Model | LJQX-30F/1Z | LJQX-30F/2Z | |
| Dimention(mm) | 55.7*46.5*40.4 | ||
| Contact Form | 1Z 1H 1D | 2Z 2H 2D | |
| Contact Material | Silver Alloy | ||
| Resistance Performance Of Contactor Capacity | 40A/28VDC, 40A/250VAC | ||
| Coil Power at 23°C | DC(W) | <2.5W | |
| AC(VA) | <5.5VA | ||
| Coil Voltage | DC(V) | 6~220V | |
| AC(V) | 6~380V | ||
| Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
| Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
| Max Voltage at 23°C | 110% | ||
| Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
| Dielectric Strength | Between Open Contacts | ≥1000VAC 50Hz/1min Leakage Current 1mA | |
| Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
| Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
| Insulation Resistance(MΩ) at 500VDC | ≥1000MΩ | ||
| Service Life | Electrical | 10^5 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | |
| Mechanical | 10^6 Times(Frequency:300 Times/1min) | ||
| Ambient Temperature | -25°C ~ +55°C | ||
| Teminal Type | Screw Mounting | Welding Type | |
| Suitable Socket | / | ||
| Product Weight | 100g | 105g | |
| Same Reference | / | ||
Approved Standards
| Agency | Standard | File No. |
| CE | EN 60947-1: 2004 | T2M20511-0737-E-16 |
