Classification | Multi Range Time Relay | |||
Model | LST3PA | LST3PC | LST3PG | |
Dimension(mm) | 55.0H * 40.5W * 84.0L | |||
Full Timing Range | A: 0.05- 0.5s/ 5s/ 30s/ 3min E: 5- 60s/ 10min/ 60min/ 6h B: 0.1- 1s/ 10s / 60s/ 6min F: 0.25- 2min/ 20min/ 2h/ 12h C: 0.5- 5s/ 50s/ 5min/ 30min G: 0.5- 5min/ 40min/ 4h/ 24h D: 1- 10s/ 100s/ 10min/ 60min |
|||
Rated Voltage | AC: 110V, 220V, 380V 50/60Hz | |||
DC: 12V, 24V, 48V | ||||
Indicator Operating | ON, UP Two Indicator | |||
O/P Contact | 1C Time Limit | 5A | ||
2C Time Limit | 5A(10A) | 5A | ||
1C Instantaneous | 5A | |||
Mechanical | 5*107 times | |||
Service Life | Electrical | 106 times | ||
Repeat Error | ±2% max. | |||
Accuracy | Setting Error | ±5% max | ||
Voltage Error | ± 5% max. | |||
Temp Error | ± 2% max. | |||
Reset Time | 0.1sec max. | |||
Power Consumpting | 3VA | |||
Ambient Temperature | -10~+50 °C | |||
Ambient Humidity | 35~85%RH | |||
Weight | 100g | |||
Mounting&Socket | Surface | PF083A 8PFA | ||
Flush | Y-40 & US-08 or Y-40 & P3G-08 |
Approved Standards
Agency | Standard | File No. |
CCC(CQC) | GB 14048.5-2008 | 2011010303498302 |