![]()

![]()
| Model | LJQX-38F | LJQX-38F/T | |
| Dimention(mm) | 55.7*41.5*49.1 | 67.6*37.4*57.3 | |
| Contact Form | 3Z 3H 3D | ||
| Contact Material | Silver Alloy | ||
| Resistance Performance Of Contactor Capacity | 30A/40A/28VDC, 30A/40A/250VAC | ||
| Coil Power at 23°C | DC(W) | <1.5W | |
| AC(VA) | <2.5VA | ||
| Coil Voltage | DC(V) | 6~220V | |
| AC(V) | 6~380V | ||
| Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
| Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
| Max Voltage at 23°C | 110% | ||
| Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
| Dielectric Strength | Between Open Contacts | ≥1200VAC 50Hz/1min Leakage Current 1mA | |
| Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
| Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
| Insulation Resistance(MΩ) at 500VDC | ≥1000MΩ | ||
| Service Life | Electrical | 10^5 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | |
| Mechanical | 10^6 Times(Frequency:300 Times/1min) | ||
| Ambient Temperature | -25°C ~ +55°C | ||
| Teminal Type | Insert Type | Welding Type | |
| Suitable Socket | 38F11A | ||
| Product Weight | 130g | 135g | |
| Same Reference | |||
Approved Standards
| Agency | Standard | File No. |
| CE | EN 60947-1: 2004 | T2M20511-0737-E-16 |
