![]()

![]()
| Model | LJQX-59F | LJQX-59FD | LJQX-63F | LJQX-80F | |
| Dimention(mm) | 80.5*45*71.5 | 80.5*62*71.5 | |||
| Contact Form | 1Z 1H 1D | 2Z 2H 2D | 1Z 1H 1D | ||
| Contact Material | Silver Alloy | ||||
| Resistance Performance Of Contactor Capacity | 80A | 120A | 60A | 100A | |
| 28VDC/250VAC | |||||
| Coil Power at 23°C | DC(W) | ≤4.8W | |||
| AC(VA) | ≤7.5VA | ||||
| Coil Voltage | DC(V) | 6~220V | |||
| AC(V) | 6~380V | ||||
| Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||||
| Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||||
| Max Voltage at 23°C | 110% | ||||
| Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||||
| Dielectric Strength | Between Open Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | |||
| Contacts Pieces | ≥2000VAC 50Hz/1min Leakage Current 1mA | ||||
| Between Coil & Contacts | ≥2500VAC 50Hz/1min Leakage Current 1mA | ||||
| Insulation Resistance(MΩ) at 500VDC | ≥1000MΩ | ||||
| Service Life | Electrical | 105 Times(Frequency:On 1 Time/1S,Off Time/1S) | |||
| Mechanical | 106 Times(Frequency:300 Times/1min) | ||||
| Ambient Temperature | -25°C ~ +55°C | ||||
| Teminal Type | Screw Mounting | ||||
| Suitable Socket | / | ||||
| Product Weight | 235g | 270g | 230g | 275g | |
| Same Reference | |||||
Approved Standards
| Agency | Standard | File No. |
| CE | EN 60947-1: 2004 | T2M20511-0737-E-16 |
![]()