

LD714 Technical Specifications
DIN-Rail Floatless Water Level Controller
| Parameter | Specification |
| Model | LD714 |
| Product Type | DIN-Rail Floatless Water Level Controller |
| Control Supply | 24-240VAC/DC ±5%, 50/60Hz |
| Control Function | Automatic water supply or drainage control, depending on wiring |
| Detection Method | Conductive electrode liquid-level detection |
| Electrode Output Voltage | DC12V-13.2V |
| Operation Resistance | ≤550kΩ |
| Release Resistance | ≥2.2MΩ |
| Reaction Time | Operation ≤80ms; Release ≤200ms |
| Maximum Electrode Lead Length | ≤1000m |
| Contact Configuration | 1 changeover contact (1CO / SPDT) |
| Rated Contact Current | 3A@250VAC Resistive Load |
| Rated Working Voltage | AC250V |
| Usage Category | AC-12 |
| Rated Insulation Voltage | 415V |
| Rated Impulse Withstand Voltage | 2.5kV |
| Protection Rating | IP20 |
| Pollution Degree | 3 |
| Indicators | PW green: always on when powered; UP red: internal relay energized |
| Mounting | DIN rail |
| Dimensions | 18 × 59 × 89 mm |
| Operating Temperature | -10°C to +70°C |
| Storage Temperature | -10°C to +40°C |
| Suitable Media | Electrically conductive water |
| Not Suitable For | Oil, distilled water, flammable or explosive liquids, and high-density sewage |
Important: The LD714 cannot directly control a water pump or other motor. Use an external intermediate relay or contactor for the load circuit.


