
Model | LJQX-10F | LJTX | |
Dimention(mm) | 34.5*34.5*53 | ||
Contact Form | 2Z 2H 2D | 3Z 3H 3D | |
Contact Material | Silver Alloy | ||
Resistance Performance Of Contactor Capacity | 5A/28VDC, 5A/250VAC | ||
Coil Power at 23°C | DC(W) | ≤2W | |
AC(VA) | ≤3.5VA | ||
Coil Voltage | DC(V) | 6~220V | |
AC(V) | 6~380V | ||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
Max Voltage at 23°C | 110% | ||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
Dielectric Strength | Between Open Contacts | ≥1200VAC 50Hz/1min Leakage Current 1mA | |
Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Insulation Resistance(MΩ) at 500VDC | ≥100MΩ | ||
Service Life | Electrical | 105 Times(Frequency:On 1 Time/1S,Off 1 Time/1S) | |
Mechanical | 106 Times(Frequency:300 Times/1min) | ||
Ambient Temperature | -25°C ~ +55°C | ||
Teminal Type | Insert Type | ||
Suitable Socket | LPF083A LPF083A-E LPL08 | LPF113A LPF113A-E LPL11 | |
Product Weight | 76g | ||
Same Reference |