![]()

| Classification | Multi Range Time Relay | |||
| Model | LST3PF | LST3PK | LST3PY | |
| Dimension(mm) | 55.0H * 40.5W * 84.0L | |||
| Full Timing Range | 0.1~1s 2.5~30s 0.5~5s 5~60s 1~10s 15~180s |
1~10s 2~30s 5~60s |
||
| Rated Voltage | AC: 110V, 220V 50/60Hz | |||
| DC: 12V, 24V, 48V | ||||
| Indicator Operating | Power ON | Operating | ||
| O/P Contact | 1C Time Limit | 5A | 3A(5A) | 3A |
| 2C Time Limit | ||||
| 1C Instantaneous | ||||
| Mechanical | 5*107 times | |||
| Service Life | Electrical | 104 times | 2*104 times | |
| Repeat Error | ±2% max. | |||
| Accuracy | Setting Error | ±5% max | ||
| Voltage Error | ± 5% max. | |||
| Temp Error | ± 2% max. | |||
| Reset Time | 0.1sec max. | |||
| Power Consumpting | 2.5VA | 3VA | ||
| Ambient Temperature | -10~+50 °C | |||
| Ambient Humidity | 35~85%RH | |||
| Weight | 100g | 180g | ||
| Mounting&Socket | Surface | PF083A 8PFA | ||
| Flush | Y-40 & US-08 or Y-40 & P3G-08 | |||
![]()